PERINGKAT MASTER HONGKONG NOVEMBER 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Rojotemen | 4:60 | 03-11-2026 | 10-11-2026 |
| 2 | Axl Rose | 3:30 | 02-11-2026 | 08-11-2026 |
| 3 | MERPATI | 3:35 | 01-11-2026 | 10-11-2026 |
| 4 | bolong | 3:42 | 01-11-2026 | 09-11-2026 |
| 5 | Ganz | 3:45 | 03-11-2026 | 09-11-2026 |
| 6 | Dracarys | 2:24 | 03-11-2026 | 07-11-2026 |
| 7 | D MonZ | 2:24 | 08-11-2026 | 09-11-2026 |
| 8 | CODOT49 | 2:27 | 01-11-2026 | 03-11-2026 |
| 9 | Kering | 2:28 | 03-11-2026 | 09-11-2026 |
| 10 | Ukila1 | 2:29 | 02-11-2026 | 06-11-2026 |
| 11 | FOREST | 2:30 | 04-11-2026 | 06-11-2026 |
| 12 | Sanguan | 2:30 | 04-11-2026 | 09-11-2026 |
| 13 | JHONSEN | 2:30 | 04-11-2026 | 08-11-2026 |
| 14 | Slendang Biru | 1:12 | 01-11-2026 | 01-11-2026 |
| 15 | Zonk 84 | 1:12 | 01-11-2026 | 01-11-2026 |
| 16 | Parkchaeyoung | 1:12 | 08-11-2026 | 08-11-2026 |
| 17 | Riyuki01 | 1:12 | 09-11-2026 | 09-11-2026 |
| 18 | BHUR33M | 1:13 | 10-11-2026 | 10-11-2026 |
| 19 | Robim | 1:14 | 01-11-2026 | 01-11-2026 |
| 20 | dobos | 1:14 | 07-11-2026 | 07-11-2026 |
| 21 | RAMBE | 1:14 | 08-11-2026 | 08-11-2026 |
| 22 | SEKAYU CITY | 1:14 | 10-11-2026 | 10-11-2026 |
| 23 | servico | 1:15 | 04-11-2026 | 04-11-2026 |
| 24 | ADELYN | 1:15 | 07-11-2026 | 07-11-2026 |
| 25 | Pendoza | 1:15 | 09-11-2026 | 09-11-2026 |
| 26 | Dop | 1:15 | 10-11-2026 | 10-11-2026 |





3PRIZETOTO










