PERINGKAT MASTER HONGKONG SEPTEMBER 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | FOREST | 7:105 | 01-09-2026 | 25-09-2026 |
| 2 | servico | 6:89 | 02-09-2026 | 24-09-2026 |
| 3 | Axl Rose | 5:50 | 01-09-2026 | 21-09-2026 |
| 4 | D MonZ | 5:60 | 01-09-2026 | 20-09-2026 |
| 5 | Slendang Biru | 5:64 | 13-09-2026 | 23-09-2026 |
| 6 | JHONSEN | 5:72 | 06-09-2026 | 23-09-2026 |
| 7 | ADELYN | 5:74 | 01-09-2026 | 24-09-2026 |
| 8 | CODOT49 | 4:48 | 02-09-2026 | 25-09-2026 |
| 9 | Dracarys | 4:48 | 07-09-2026 | 18-09-2026 |
| 10 | Gurdut | 4:54 | 01-09-2026 | 24-09-2026 |
| 11 | Kering | 4:54 | 03-09-2026 | 26-09-2026 |
| 12 | Dop | 4:57 | 01-09-2026 | 15-09-2026 |
| 13 | Parkchaeyoung | 3:36 | 08-09-2026 | 24-09-2026 |
| 14 | Wan Abu | 3:39 | 02-09-2026 | 09-09-2026 |
| 15 | BHUR33M | 3:39 | 05-09-2026 | 25-09-2026 |
| 16 | Denis168 | 3:41 | 09-09-2026 | 17-09-2026 |
| 17 | Pendoza | 3:45 | 01-09-2026 | 12-09-2026 |
| 18 | mamix | 3:45 | 04-09-2026 | 21-09-2026 |
| 19 | Gians | 2:20 | 16-09-2026 | 26-09-2026 |
| 20 | Zonk 84 | 2:28 | 01-09-2026 | 11-09-2026 |
| 21 | dobos | 2:28 | 13-09-2026 | 23-09-2026 |
| 22 | Riyuki01 | 2:28 | 15-09-2026 | 25-09-2026 |
| 23 | Ganz | 2:30 | 08-09-2026 | 24-09-2026 |
| 24 | Sanguan | 2:30 | 10-09-2026 | 11-09-2026 |
| 25 | Gambir87 | 2:30 | 12-09-2026 | 25-09-2026 |
| 26 | RAMBE | 2:30 | 15-09-2026 | 26-09-2026 |
| 27 | PARTO | 1:10 | 18-09-2026 | 18-09-2026 |
| 28 | Robim | 1:14 | 08-09-2026 | 08-09-2026 |
| 29 | SEKAYU CITY | 1:14 | 16-09-2026 | 16-09-2026 |
| 30 | bolong | 1:14 | 16-09-2026 | 16-09-2026 |
| 31 | Rojotemen | 1:15 | 07-09-2026 | 07-09-2026 |
| 32 | Sikembar | 1:15 | 13-09-2026 | 13-09-2026 |





3PRIZETOTO










