PERINGKAT MASTER SINGAPORE NOVEMBER 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | PARTO | 4:50 | 02-11-2026 | 08-11-2026 |
| 2 | SEKAYU CITY | 3:42 | 01-11-2026 | 08-11-2026 |
| 3 | Axl Rose | 2:20 | 08-11-2026 | 09-11-2026 |
| 4 | D MonZ | 2:24 | 01-11-2026 | 07-11-2026 |
| 5 | Robim | 2:26 | 02-11-2026 | 08-11-2026 |
| 6 | BHUR33M | 2:26 | 02-11-2026 | 04-11-2026 |
| 7 | Denis168 | 2:27 | 07-11-2026 | 08-11-2026 |
| 8 | Dop | 2:28 | 05-11-2026 | 09-11-2026 |
| 9 | RAMBE | 2:29 | 01-11-2026 | 09-11-2026 |
| 10 | Pendoza | 2:29 | 02-11-2026 | 07-11-2026 |
| 11 | servico | 2:30 | 02-11-2026 | 04-11-2026 |
| 12 | Gambir87 | 2:30 | 04-11-2026 | 08-11-2026 |
| 13 | MERPATI | 1:10 | 01-11-2026 | 01-11-2026 |
| 14 | Riyuki01 | 1:12 | 01-11-2026 | 01-11-2026 |
| 15 | Parkchaeyoung | 1:12 | 09-11-2026 | 09-11-2026 |
| 16 | CODOT49 | 1:13 | 09-11-2026 | 09-11-2026 |
| 17 | dobos | 1:14 | 02-11-2026 | 02-11-2026 |
| 18 | bolong | 1:14 | 05-11-2026 | 05-11-2026 |
| 19 | Ganz | 1:14 | 08-11-2026 | 08-11-2026 |
| 20 | Gurdut | 1:14 | 08-11-2026 | 08-11-2026 |
| 21 | Sanguan | 1:15 | 01-11-2026 | 01-11-2026 |
| 22 | JHONSEN | 1:15 | 01-11-2026 | 01-11-2026 |
| 23 | FOREST | 1:15 | 02-11-2026 | 02-11-2026 |
| 24 | mamix | 1:15 | 05-11-2026 | 05-11-2026 |
| 25 | Rojotemen | 1:15 | 05-11-2026 | 05-11-2026 |
| 26 | Ukila1 | 1:15 | 07-11-2026 | 07-11-2026 |





3PRIZETOTO










