PERINGKAT MASTER SINGAPORE SEPTEMBER 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Axl Rose | 4:40 | 06-09-2026 | 23-09-2026 |
| 2 | RAMBE | 4:59 | 03-09-2026 | 16-09-2026 |
| 3 | D MonZ | 3:36 | 10-09-2026 | 19-09-2026 |
| 4 | CODOT49 | 3:37 | 09-09-2026 | 21-09-2026 |
| 5 | BHUR33M | 3:39 | 07-09-2026 | 24-09-2026 |
| 6 | Gurdut | 3:40 | 02-09-2026 | 23-09-2026 |
| 7 | ADELYN | 3:40 | 03-09-2026 | 20-09-2026 |
| 8 | Robim | 3:42 | 02-09-2026 | 21-09-2026 |
| 9 | dobos | 3:42 | 03-09-2026 | 21-09-2026 |
| 10 | FOREST | 3:44 | 03-09-2026 | 26-09-2026 |
| 11 | Ganz | 3:45 | 03-09-2026 | 24-09-2026 |
| 12 | servico | 3:45 | 05-09-2026 | 23-09-2026 |
| 13 | Riyuki01 | 2:24 | 10-09-2026 | 12-09-2026 |
| 14 | Parkchaeyoung | 2:24 | 10-09-2026 | 19-09-2026 |
| 15 | PARTO | 2:25 | 10-09-2026 | 12-09-2026 |
| 16 | Wan Abu | 2:26 | 21-09-2026 | 23-09-2026 |
| 17 | bolong | 2:28 | 19-09-2026 | 23-09-2026 |
| 18 | Gambir87 | 2:30 | 02-09-2026 | 23-09-2026 |
| 19 | Sikembar | 2:30 | 13-09-2026 | 21-09-2026 |
| 20 | Rojotemen | 2:30 | 17-09-2026 | 21-09-2026 |
| 21 | SEKAYU CITY | 1:10 | 23-09-2026 | 23-09-2026 |
| 22 | Dracarys | 1:12 | 16-09-2026 | 16-09-2026 |
| 23 | Kering | 1:14 | 21-09-2026 | 21-09-2026 |
| 24 | Denis168 | 1:14 | 23-09-2026 | 23-09-2026 |
| 25 | Dop | 1:14 | 24-09-2026 | 24-09-2026 |
| 26 | Sanguan | 1:15 | 06-09-2026 | 06-09-2026 |
| 27 | Slendang Biru | 1:15 | 09-09-2026 | 09-09-2026 |
| 28 | Zonk 84 | 1:15 | 13-09-2026 | 13-09-2026 |





3PRIZETOTO










